- Military and Police
- Trailer and Vehicle
- Vehicle chassis monitor, gps
- Bulletproof products
- Webbing pack and belt
- Uniform, Pullover, boots
- Raincoat, Poncho, Rain boots
- Mosquito net and Blanket
- Bed-Kettle-Mess Tin
- Tent
- Night vision and telescope
- Safety detector and bomb suit
- Diesel burner set
- Masks, Overall, Socks
- Construction machine
- Agricultural machine
- Packaging products
- LIGHT
BUSINESS
search
CONTACT
- Customer Service Hotline:
-
Tel/whatsapp:
+86 13804067746
Links
BUSINESS
Trailer and Vehicle
MOBILE FIELD SHOWER TRAILER
Item no.: FWS01
SpecificationITEM | SPECIFICATION |
TRAILER SPECIFICATION | |
OUTSIDE DIMENSION(L×W×H ) | 5300MM×2242MM×2870MM |
MIN TURN DIAMETER | 19.2M |
MIN GROUND CLEARANCE | 310MM |
ANGLE OF APPROACH | 11° |
ANGLE OF AWAY | 21° |
TREAD | 1750MM |
WEIGHT | 2680KG |
SPEED | 82KM/H |
RUN ROAD SURFACE | ABOVE 3 GRADE |
OPERATIONAL PERFORMANCE | |
SHOWER OPERATIONAL ABILITY | 24PERSON/HOUR (4BATCH/HOUR) |
SHOWER SPRINKLER NO. | 6 PCS |
RATING SHOWER HOT WATER FLOW | 1080L/H |
SHOWER BATH FITTING WATER HEAD | ABOVE 20kPa |
OIL BOILER RATING SUPPLY HEAT ABILITY | 70KW |
BOILER OIL CONSUME MAX | 8.4L/H |
DIESEL BOX CUBAGE | 100L |
GENERATOR SET RATING POWER | 2KW |
GENERATOR SET RATING DIESEL CONSUME | 1.13L/H |
GENERATOR SET MOTOR OIL | 0.6L |
BOILER OIL MATERIAL (OIL TYPE IS BASED ON THE TEMPERATURE) | |
46℃≥ENVIRONMENT TEMPERATURE>4℃ | USE 0# DIESEL OIL |
4℃≥ENVIRONMENT TEMPERATURE>-5℃ | USE-10# DIESEL OIL |
-5℃≥ENVIRONMENT TEMPERATURE>-14℃ | USE-20# DIESEL OIL |
-14℃≥ENVIRONMENT TEMPERATURE≥-25℃ | USE-35# DIESEL OIL |
GENERATOR SET OIL PLANTS | 90# UNLEADED GASOLINE AND GASOLINE ENGINE OIL |
POWER | 220V 50HZ |
WATER SOURCE | ACCORD WITH 《ARMY WARTIME DRINKING WATER HEALTH STANDARD》 |
TIME ADAPTABILITY | |
OUTSPREAD TIME | 30MIN (FROM THE VEHICLE POSITION FIXING TO OUTSPREAD TO WATER SUPPLY) |
REMOVE TIME | 30MIN (FROM OUTSPREAD TO FURL) |
ENVIRONMENT SUITABILITY | |
WORKING TEMPERATURE | -25~46℃ |
STOCK TEMPERATURE | -55~70℃ |
HUMIDITY | MAX95%(25℃) |
WIND RESIST | WIND 8 GRADE(WIND SPEED 20.10M/S)CONDITION WORKING |
SAND AND DUST | ABILITY TO GJB150.12 STANDARD SAND AND DUST TEST |
RAINFALL INTENSITY | 6MM/MIN |